<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate Blog</title>
	<atom:link href="http://www.denvers-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denvers-real-estate.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 24 Jun 2011 13:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Denver Museum of Science and Nature</title>
		<link>http://www.denvers-real-estate.com/blog/the-denver-museum-of-science-and-nature/</link>
		<comments>http://www.denvers-real-estate.com/blog/the-denver-museum-of-science-and-nature/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:43:01 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Real Pirates Exhibit]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Denver Museum]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=264</guid>
		<description><![CDATA[Those considering an investment in Denver lofts will be reassured to know that Denver is a cosmopolitan city with a wide array of entertainment choices, many of them educational in nature.  Facilities such as the Denver Museum of Science and Nature provide Denver visitors and residents with the kind of quality experience that might be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/Pirate-ship.gif"><img class="alignleft size-full wp-image-266" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/Pirate-ship.gif" alt="" width="180" height="120" /></a>Those considering an investment in <a href="http://www.denvers-real-estate.com/denver_lofts_page_two.htm">Denver lofts</a> will be reassured to know that Denver is a cosmopolitan city with a wide array of entertainment choices, many of them educational in nature.  Facilities such as the Denver Museum of Science and Nature provide Denver visitors and residents with the kind of quality experience that might be more customary in the excellent museums of Los Angeles and New York.  The museum not only features a set of permanent exhibits, but also joins major world museums in featuring visiting exhibits.</p>
<p>One of the most interesting of these in recent memory is the Real Pirates exhibit, which portrays the adventures of the Whydah, a ship that served as a slave ship before being converted for use as a pirate vessel.  The Real Pirates exhibit features more than 200 authentic artifacts salvaged from the wreck of the vessel, which as the first fully verified and authenticated pirate ship to be located and excavated in United States territorial waters.  This exhibit will visit only ten cities, Denver among them, making it clear that Denver&#8217;s museums are indeed considered world-class.</p>
<p>Regular exhibits at the Denver Museum of Science and Nature include a display of Egyptian mummies that demonstrates the intersection between the disciples of science and history, a comprehensive look into the properties of gems and minerals, and Prehistoric Journey, which allows children and adults to travel to a time more than three billion years ago when life on earth first began to develop in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/the-denver-museum-of-science-and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Homes for Sale: The Auraria Neighborhood</title>
		<link>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-auraria-neighborhood/</link>
		<comments>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-auraria-neighborhood/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:49:31 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Auraria]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=260</guid>
		<description><![CDATA[Denver real estate is as diverse as the city and county itself.  One of the most interesting neighborhoods to explore is Auraria, an area that follows the west bank of Cherry Creek all the way to the South Platte&#8217;s River east bank.  Colfax Avenue is the other dividing line that separates Auraria from other Denver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/"></a><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/Home.jpg"><img class="alignleft size-full wp-image-261" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/Home.jpg" alt="" width="180" height="120" /></a>Denver real estate is as diverse as the city and county itself.  One of the most interesting neighborhoods to explore is Auraria, an area that follows the west bank of Cherry Creek all the way to the South Platte&#8217;s River east bank.  Colfax Avenue is the other dividing line that separates Auraria from other Denver neighborhoods.</p>
<p>Although the names sound similar, newcomers to Denver should be careful not to confuse the city of Aurora with the Denver neighborhood of Auraria.  Aurora is a city six miles east of the city of Denver, but still located in Denver County, while Auraria is a district within the city of Denver itself.</p>
<p>The main feature of the Auraria neighborhood is the Auraria Campus, where three great institutions of higher learning are located.  These institutions include the University of Colorado at Denver, the Community College of Denver, and the Metropolitan State College of Denver.  Other notable sites in the neighborhood include the Pepsi Center Arena, where several key local teams compete, including the Colorado Crush, the Denver Nuggets, the Colorado Avalanche, and the Colorado Mammoth.  The arena is also used to stage concerts and other large-scale events of interest to the public.</p>
<p>A charming feature of Auraria is the Platte Valley Trolley service, which operates old-fashioned streetcars.  Routes begin at Auraria&#8217;s Confluence Park and run west toward the neighborhood of Lakewood; streetcars stop at major venues along the way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-auraria-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Condominium Communities: Amenities to Consider</title>
		<link>http://www.denvers-real-estate.com/blog/denver-condominium-communities-amenities-to-consider/</link>
		<comments>http://www.denvers-real-estate.com/blog/denver-condominium-communities-amenities-to-consider/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:05:38 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Lofts and Condos]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Denver Condo]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=254</guid>
		<description><![CDATA[Condo living is distinct from residence in a single-family home, and much of the difference has to do with the amenities that sometimes come standard in condominium complexes.  Purchasers considering Denver condos should carefully consider the amenities available at the various complexes since these extras can often make the difference between an average lifestyle and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/condo1.jpg"><img class="alignleft size-full wp-image-257" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/condo1.jpg" alt="" width="180" height="120" /></a>Condo living is distinct from residence in a single-family home, and much of the difference has to do with the amenities that sometimes come standard in condominium complexes.  Purchasers considering <a href="http://www.denvers-real-estate.com/denver_lofts_page_two.htm">Denver condos</a> should carefully consider the amenities available at the various complexes since these extras can often make the difference between an average lifestyle and one characterized by convenience and luxury.</p>
<p>One popular amenity is a fitness center.  Many people find that having a this facility, particularly if it is open 24 hours a day, helps them to exercise more thoroughly and regularly, a practice that improves not just overall health but also lifetime longevity.  Besides, a home gym will rarely be able to rival the possibilities of a professional fitness center, which offers far more than a single exercise bike or rowing machine.</p>
<p>Some condo complexes also offer rooftop patios so that residents and their guests can take advantage of the beautiful views in and around Denver.  Other patios may be scattered around the grounds; these may feature firepits, grilling areas, and comfortable furniture for sunbathing or just relaxing and reading a book.  Most condo complexes have at least one pool, but some have several and also feature spas and hot tubs as well as outdoor sports facilities such as basketball and tennis courts.</p>
<p>A final amenity of great use to businesspeople is a full service business center that allows residents to make copies and send faxes without leaving the complex.  More home offices are beginning to have these features as well, but a business center can act as a backup in case your own equipment malfunctions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/denver-condominium-communities-amenities-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Homes for Sale: The Capitol Hill Neighborhood</title>
		<link>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-capitol-hill-neighborhood/</link>
		<comments>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-capitol-hill-neighborhood/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:30:48 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Affordable Housing]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=250</guid>
		<description><![CDATA[The Capitol Hill area is Denver&#8217;s most densely populated neighborhood.  Bounded by Seventh Avenue, Downing Street, Broad way, and Colfax Avenue, this neighborhood is located in the eastern part of the city and is considered to be a separate neighborhood from the one referred to as &#8220;North Capitol Hill”, which is located on the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/694px-12th_and_Washington.jpg"><img class="alignleft size-full wp-image-251" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/694px-12th_and_Washington.jpg" alt="" width="180" height="120" /></a>The Capitol Hill area is Denver&#8217;s most densely populated neighborhood.  Bounded by Seventh Avenue, Downing Street, Broad way, and Colfax Avenue, this neighborhood is located in the eastern part of the city and is considered to be a separate neighborhood from the one referred to as &#8220;North Capitol Hill”, which is located on the other side of Colfax Avenue.</p>
<p><a href="http://www.denvers-real-estate.com/">Denver homes for sale</a> in this area often exhibit a style of architecture known as American Foursquare.  Historically, Capitol Hill was a place where the elite of Denver resided, but in the modern age, the neighborhood contains apartments, lofts, and condominium complexes as well as historic mansions.  Some of these mansions have been converted for use as office space, and the general commercial nature of the area means that parking spaces can be difficult to find.  Therefore, a key consideration in any home purchase in this area is to be sure in advance that the unit comes with sufficient dedicated parking spaces for your use.</p>
<p>Artists and bohemians lend the Capitol Hill area a rich and diverse culture, making it more cosmopolitan than many areas in the city.  Restaurants, clubs, bars, stores, concert venues, and art galleries are but a few of the cultural amenities lining the streets in this area.  Colfax Avenue in particular has a reputation for a lively round of concerts at night, with the two key venues being the Ogden and the Fillmore.  During the daytime, the area is characterized by politics as lobbyists congregate in bars and coffeehouses, wheeling and dealing with local politicians.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/denver-homes-for-sale-the-capitol-hill-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Profile: Denver vs. Other American Cities</title>
		<link>http://www.denvers-real-estate.com/blog/housing-market-profile-denver-vs-other-american-cities/</link>
		<comments>http://www.denvers-real-estate.com/blog/housing-market-profile-denver-vs-other-american-cities/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:40:44 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Affordable Housing]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=246</guid>
		<description><![CDATA[People who are looking for a home to purchase can either pay all cash up front or secure a mortgage.  Most people must of course opt for the latter option, but whether you are a cash buyer or in need of a loan, one thing that should be of paramount importance to you is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/house2.gif"><img class="alignleft size-full wp-image-247" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/house2.gif" alt="" width="180" height="120" /></a>People who are looking for a home to purchase can either pay all cash up front or secure a mortgage.  Most people must of course opt for the latter option, but whether you are a cash buyer or in need of a loan, one thing that should be of paramount importance to you is the stability of housing values in the city and neighborhood you are considering.  Should you need to sell your home in the future, particularly if you must sell it on short notice due to a job change or other unforeseen event, you will want to be able to recoup at least its full value so that you do not lose your cash investment or end up &#8220;under water&#8221; on your mortgage.</p>
<p>Fortunately for those considering purchasing <a href="http://www.denvers-real-estate.com/">Denver homes</a>, this Colorado city has one of the most stable housing markets in the nation.  The &#8220;Great Recession”, as the events since 2007 have come to be known, took a large toll on housing markets nationwide, and in some cities the effects are still being felt.  According to a study conducted by S&amp;P/Case-Shiller, home valuations in Miami, Florida and Las Vegas, Nevada have fallen by a whopping 50% or more in the last five years, and are continuing to decline, although at a slower pace than in 2008 and 2009.</p>
<p>Denver, in contrast, has experienced only an 8% decline during the same period.  Considering that house values fell nationwide beginning at about the same time that the Dow Jones lost about half of its value, an 8% decline represents a strong showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/housing-market-profile-denver-vs-other-american-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s Visitor Information Centers</title>
		<link>http://www.denvers-real-estate.com/blog/denvers-visitor-information-centers/</link>
		<comments>http://www.denvers-real-estate.com/blog/denvers-visitor-information-centers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:49:31 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Lofts and Condos]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Denver Information]]></category>
		<category><![CDATA[Denver Loft]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=242</guid>
		<description><![CDATA[Whether you are looking for information on Denver prior to buying homes, ranches, or Denver lofts, a good place to start once you reach the city is one a Denver Information Center.  In an effort to be as visitor-friendly as possible, the city maintains three separate facilities that provide data about events, activities, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/DenverCOseal.gif"><img class="alignleft size-full wp-image-243" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/DenverCOseal.gif" alt="" width="180" height="180" /></a>Whether you are looking for information on Denver prior to buying homes, ranches, or <a href="http://www.denvers-real-estate.com/denver_lofts_page_two.htm">Denver lofts</a>, a good place to start once you reach the city is one a Denver Information Center.  In an effort to be as visitor-friendly as possible, the city maintains three separate facilities that provide data about events, activities, and the many attractions that Colorado life can offer.</p>
<p>The first center is conveniently located in the Denver International Airport.  As you exit your flight, the Visitor Information center is located in the airport&#8217;s main terminal.  After you exit the concourse trains, look for the fountain; the center is just north of it.  Here, hundreds of brochures are available to guide you to city attractions.  The center also offers city maps free of charge.</p>
<p>If you need more information once you are in the city, the Downtown Visitor Information Center is the best option.  Located in the center of downtown where 16<sup>th</sup> crosses California Street, the staff here are knowledgeable about local dining and shopping venues.  They can also help you learn how to best get around using the city&#8217;s public transportation system.  A Ticketmaster booth can assist with event tickets.  The downtown center is open every day of the week during the summer season and on weekdays in the winter.</p>
<p>A third Visitor Information Center is located inside the Colorado Convention Center, an ideal location for those who come to Denver on business and are considering relocation.  Look for the center near the convention center&#8217;s entrance on 14<sup>th</sup> Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/denvers-visitor-information-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Athmar Park Neighborhood of Denver</title>
		<link>http://www.denvers-real-estate.com/blog/the-athmar-park-neighborhood-of-denver/</link>
		<comments>http://www.denvers-real-estate.com/blog/the-athmar-park-neighborhood-of-denver/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:58:10 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Athmar Park]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=238</guid>
		<description><![CDATA[Athmar Park, located in the southwestern area of Denver, Colorado, is a neighborhood made up mainly of homes built in the post-war economic boom of the late 1940s and 1950s.  As such, the majority of homes here adhere to one of two architectural styles that were prevalent during these decades: the bungalow-style home and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/FileDenver-satellite-1999.jpeg"><img class="alignleft size-full wp-image-239" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/FileDenver-satellite-1999.jpeg" alt="" width="180" height="120" /></a>Athmar Park, located in the southwestern area of Denver, Colorado, is a neighborhood made up mainly of homes built in the post-war economic boom of the late 1940s and 1950s.  As such, the majority of homes here adhere to one of two architectural styles that were prevalent during these decades: the bungalow-style home and the all-brick ranch home.  Those relocating and looking for <a href="http://www.denvers-real-estate.com/">Denver real estate</a> will quickly find that Athmar Park offers some of the best bargains to be found in the city.</p>
<p>In terms of ethnicity, Athmar Park has a predominance of Hispanic residents.  They make up about 65% of the population; most of the rest of the residents are Caucasian, though there is a small African American and Native American presence.  Many of the streets in Athmar Park are characterized by streets that slowly curve.</p>
<p>Athmar Park has only gradually been added to the city of Denver.  This process began in 1902 and proceeded through stages in 1932 and 1946.  Today, the neighborhood is distinguished by the public schools operated by the Denver school system here.  One outstanding example is the Mathematics and Science Leadership Academy, a K-4 school in Athmar Park.  To better support the neighborhood children&#8217;s education, the Denver Public Library operates a branch in Athmar Park.  The Athmar Park Branch Library is located on Tejon Street and is open four days each week.  The nearby Huston Lake Park provides recreational opportunities for local residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/the-athmar-park-neighborhood-of-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Neighborhood: Downtown Near the Arts</title>
		<link>http://www.denvers-real-estate.com/blog/lincoln-park-neighborhood-downtown-near-the-arts/</link>
		<comments>http://www.denvers-real-estate.com/blog/lincoln-park-neighborhood-downtown-near-the-arts/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:24:14 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Lincoln Park]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=235</guid>
		<description><![CDATA[Buyers considering purchases of Denver condos will want to investigate the Lincoln Park neighborhood, particularly if they want a home close to the downtown area or if they would like to live in close proximity to one of the arts districts of the city. &#160; Lincoln Park is the oldest neighborhood in the city and [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers considering purchases of <a href="http://www.denvers-real-estate.com/denver_lofts_page_two.htm">Denver condos</a> will want to investigate the Lincoln Park neighborhood, particularly if they want a home close to the downtown area or if they would like to live in close proximity to one of the arts districts of the city.</p>
<p>&nbsp;</p>
<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/800px-Lincolnparkdenver.jpg"><img class="alignleft size-full wp-image-236" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/800px-Lincolnparkdenver.jpg" alt="" width="180" height="120" /></a>Lincoln Park is the oldest neighborhood in the city and currently serves as home to about 7,000 residents.  Many of the houses in this neighborhood date from around the turn of the 20<sup>th</sup> century.  Some of them still exist in intact form, while others have been divided inside into smaller residences such as townhouses and lofts.  In many cases, these arrangements more closely suit the modern urban lifestyle that 21<sup>st</sup> century Americans prefer.</p>
<p>&nbsp;</p>
<p>The ethnic makeup of the Lincoln Park neighborhood is diverse, with Caucasians making up almost a third of all residents.  There is a small African American presence and a large Latino one.  Interstate 25 runs through the area, providing residents with easy access to the freeway system in Denver in case their jobs are located far from downtown; for urban dwellers who prefer not to drive, the RTD light rail system also runs through the neighborhood.</p>
<p>&nbsp;</p>
<p>The nearby arts district is located on Santa Fe Drive and includes over 40 different galleries and restaurants catering to both residents and visitors.  Santa Fe Drive is also the home of the Denver Civic Theatre, one of the first silent movie theaters in Denver; and the Museo de las Américas, which is dedicated to the culture and art of the Latino community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/lincoln-park-neighborhood-downtown-near-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver: Fourth of July Celebrations Galore</title>
		<link>http://www.denvers-real-estate.com/blog/denver-fourth-of-july-celebrations-galore/</link>
		<comments>http://www.denvers-real-estate.com/blog/denver-fourth-of-july-celebrations-galore/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:09:38 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Affordable Housing]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver real estate]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=232</guid>
		<description><![CDATA[Like many American cities, Denver hosts a traditional American Fourth of July celebration each year.  Unlike most cities, however, they include activities and attractions that are as far from typical as they are patriotic.  The 2011 celebration in Four Mile Park, for example, is slated to include visits from impersonators portraying both Abraham Lincoln and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/denver.jpg"><img class="alignleft size-full wp-image-233" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/06/denver.jpg" alt="denver" width="170" height="168" /></a>Like many American cities, Denver hosts a traditional American Fourth of July celebration each year.  Unlike most cities, however, they include activities and attractions that are as far from typical as they are patriotic.  The 2011 celebration in Four Mile Park, for example, is slated to include visits from impersonators portraying both Abraham Lincoln and Thomas Jefferson as well as Uncle Sam himself.  The park celebration will also feature a reading of the Declaration of Independence, Jefferson&#8217;s masterful explanation of the colonies&#8217; reasons for rejecting the authority of King George III.</p>
<p>In the Four Mile House Museum, Denver&#8217;s oldest intact structure, visitors can observe the ways that Colorado pioneers celebrated the Fourth of July.  For those that prefer the arts to history, the Cherry Creek Arts Festival offers a celebration of the performing, visual, and culinary arts.  This festival draws more than 350,000 visitors to Denver each July and includes performances of dances from several different world regions.  Another opportunity for music lovers is at Red Rocks Amphitheatre, which hosts an &#8220;improvised rock&#8221; music celebration that lasts the entire weekend.</p>
<p>If patriotic music is your preference, Denver has something to meet that need as well.  The Colorado Symphony will put on a free concert in Civic Center Park during the 2011 celebration of the Fourth.  This event will be accompanied by a light show and to cap off the evening, a fireworks show.</p>
<p>Buyers considering <a href="../../">Denver homes for sale</a> can have confidence that their new hometown does the nation proud each year for Independence Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/denver-fourth-of-july-celebrations-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Outlets in Denver, Colorado</title>
		<link>http://www.denvers-real-estate.com/blog/media-outlets-in-denver-colorado/</link>
		<comments>http://www.denvers-real-estate.com/blog/media-outlets-in-denver-colorado/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:54:58 +0000</pubDate>
		<dc:creator>PureContent</dc:creator>
				<category><![CDATA[Denver Affordable Housing]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://www.denvers-real-estate.com/blog/?p=227</guid>
		<description><![CDATA[In some senses, Denver, Colorado is a mid-sized city; its greater metropolitan area is not as large as that of New York or Los Angeles, for example.  When it comes to media outlets, however, Denver has all the hallmarks of one of America&#8217;s great cities.  Denver homes provide residents here with a wealth of television [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/05/denver6.jpg"><img class="alignleft size-full wp-image-229" src="http://www.denvers-real-estate.com/blog/wp-content/uploads/2011/05/denver6.jpg" alt="denver" width="180" height="270" /></a>In some senses, Denver, Colorado is a mid-sized city; its greater metropolitan area is not as large as that of New York or Los Angeles, for example.  When it comes to media outlets, however, Denver has all the hallmarks of one of America&#8217;s great cities.  <a href="www.denvers-real-estate.com">Denver homes</a> provide residents here with a wealth of television stations, radio stations, and print media outlets.</p>
<p><strong>Denver Television Stations</strong></p>
<p><strong> </strong></p>
<p>According to the rankings from Nielson Media Research, Denver is the 16<sup>th</sup> largest market of television viewers in the United States.  In this day of streaming video, local stations are failing in some areas of the nation, but Denver remains strong in this sector.  The city boasts affiliates of all the major networks including ABC, NBC, CBS, Fox, PBS, and CW.  It also offers two stations that participate in the Spanish-language networks Telemundo and Univision and a Christian station owned by the LeSea Broadcasting Group.</p>
<p>In all, Denver has more than nine local stations.</p>
<p><strong>Radio and Print Media Outlets</strong></p>
<p><strong> </strong></p>
<p>There are more than 40 radio stations in Denver, which according to the Arbitron rankings is the nineteenth largest market for radio in the nation.  Denver has both AM and FM stations that offer a range of formats from music and news to political talk and commentary.</p>
<p>Denver&#8217;s two largest print dailies merged operations over a decade ago, forming the Denver Newspaper Agency.  There are also numerous alternative and special interest newspapers published in Denver, including The Onion, providing a satirical take on the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denvers-real-estate.com/blog/media-outlets-in-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

